Product Features
Digital PanelAccess
modern digital panel technology for fast access
Knob access
using a knob to access the safe.
Alarm system
If the safe is wrong input,the alarm will sound for 20 seconds.
Multi-protection
Digital code, fingerprint,keys triple safety.
Double layer interio
Double stackble compartments.
Battery
Run on 4X1.5V AA batteries.
Color
Available in any color and patterns.
organization
Safe for Jewelries, cash, gun, documents, medicine, devices.
Product Parameters
* H W D = Height Width Depth
Model Name | External Size(mm) | Internal Size(mm) | Weight(kg) | Lock Bolt | Inner door | Partitions | Body/Door (mm) | 20’FCL(pcs) |
BGX-M/D-26A-XTD | H260 X W350 X D250 | H250 X W340 X D160 | 12 | 2 | 0 | 1 | 2/6 | 915 |
BGX-M/D-30A-XTD | H300 X W380 X D300 | H390 X W370 X D300 | 16 | 2 | 0 | 1 | 2/6 | 617 |
BGX-M/D-35A-XTD | H350 X W450 X D320 | H340 X W440 X D230 | 20 | 2 | 0 | 1 | 2/6 | 425 |
BGX-M/D-45-XTD | H450 X W390 X D320 | H380 X W380 X D220 | 28 | 4 | 1 | 1 | 2/3+8 | 338 |
BGX-M/D-53-XTD | H530 X W400 X D350 | H460 X W390 X D250 | 34 | 4 | 1 | 1 | 2/3+8 | 260 |
BGX-M/D-63-XTD | H630 X W430 X D380 | H560 X W420 X D280 | 44 | 4 | 1 | 1 | 2/3+8 | 192 |
BGX-M/D-73-XTD | H730 X W480 X D400 | H660 X W490 X D300 | 52 | 4 | 1 | 1 | 2/3+8 | 143 |
BGX-M/D-73S-XTD | H730 X W430 X D380 | H290 X W420 X D280 H350 X W420 X D280 |
52 | 4 | 1 | 1 | 2/3+8 | 168 |
BGX-M/D-83-XTD | H830 X W500 X D400 | H760 X W490 X D300 | 60 | 5 | 1 | 1 | 2/3+8 | 124 |
BGX-M/D-100-XTD | H1000 X W540 X D440 | H850 X W530 X D340 | 85 | 5 | 1 | 2 | 2/3+8 | 72 |
BGX-M/D-100S-XTD | H1000 X W540 X D440 | H370 X W530 X D340 H460 X W530 X D340 |
90 | 7 | 1 | 2 | 2/3+8 | 72 |
BGX-M/D-120-XTD | H1200 X W600 X D490 | H1050 X W590 X D390 | 114 | 5 | 1 | 2 | 2/3+8 | 48 |
BGX-M/D-120S-XTD | H1200 X W600 X D490 | H470 X W590 X D390 H560 X W590 X D390 |
114 | 9 | 1 | 2 | 2/3+8 | 48 |
BGX-M/D-150-XTD | H1500 X W650 X D560 | H1350 X W640 X D460 | 152 | 5 | 1 | 3 | 2/3+8 | 33 |
BGX-M/D-150S-XTD | H1500 X W650 X D560 | H570 X W640 X D460 H760 X W640 X D460 |
152 | 12 | 1 | 2 | 2/3+8 | 33 |
Reviews
There are no reviews yet.