Product Features
Digital PanelAccess
modern digital panel technology for fast access
Knob access
using a knob to access the safe.
Alarm system
If the safe is wrong input,the alarm will sound for 20 seconds.
Multi-protection
Digital code, fingerprint,keys triple safety.
Double layer interio
Double stackble compartments.
Battery
Run on 4X1.5V AA batteries.
Color
Available in any color and patterns.
organization
Safe for Jewelries, cash, gun, documents, medicine, devices.
Product Parameters
* H W D = Height Width Depth
Model Name | External Size(mm) | Partitions | Body/Door Thickness | G.W./N.W. | Treasure Compartment | Interior Compartment | Inner door | Lock Bolts |
FDG-A1/D-40-TB | H400 X W400 X D340 | 1 | 1.5/4mm | 57kgs | 0 | 0 | 0 | 2 |
FDG-A1/D-50-TB | H500 X W420 X D360 | 1 | 1.5/4mm | 74kgs | 0 | 0 | 0 | 3 |
FDG-A1/D-60-TB | H600 X W460 X D420 | 2 | 1.5/4mm | 105kgs | 1 | 1 | 0 | 7 |
FDG-A1/D-70-TB | H700 X W480 X D440 | 2 | 1.5/4mm | 124kgs | 1 | 1 | 0 | 8 |
FDG-A1/D-80-TB | H800 X W500 X D460 | 2 | 1.5/4mm | 142kgs | 1 | 1 | 0 | 8 |
FDG-A1/D-80S-TB | H800 X W480 X D440 | 2 | 1.5/4mm | 149.5kgs | 1 | 1 | 0 | 8 |
FDG-A1/D-100-TB | H1000 X W550 X D500 | 3 | 1.5/4mm | 198kgs | 1 | 1 | 1 | 9 |
FDG-A1/D-120-TB | H1200 X W600 X D550 | 3 | 1.5/4mm | 248kgs | 1 | 1 | 1 | 9 |
FDG-A1/D-150-TB | H1500 X W700 X D600 | 3 | 1.5/4mm | 347kgs | 1 | 1 | 1 | 9 |
Reviews
There are no reviews yet.