Product Features
Digital Panel Access
modern digital panel technology for fast access
Fingerprint Access
High-tech class fingerprint fast access
Alarm system
If the safe is wrong input,the alarm will sound for 20 seconds.
Multi-protection
Digital code, fingerprint,keys triple safety.
Double layer interio
Double stackble compartments.
Battery
Run on 4X1.5V AA batteries.
Color
Available in any color and patterns.
organization
Safe for 2 guns.
Product Parameters
* H W D = Height Width Depth
Model Name | External Size (mm) | Packing Size (mm) | Door/Body (mm) | Weight (kgs) | Gun-qty. (pcs) | 20’ft FCL (pcs) | Passcode Access | Fingerprint Access | Mounting |
Q1 | H80 X W360 X D275 | H160 X W430 X D345 | 2.5/1.5 | 6.2 | 1 | 1200 | Yes | Yes | Bottom |
Q2-K | H90 X W370 X D260 | H175 X W440 X D330 | 2.5/1.5 | 4.9 | 1 | 1520 | Yes | No | Bottom |
Q2-1G | H90 X W370 X D260 | H175 X W440 X D330 | 2.5/1.5 | 5.2 | 1 | 1520 | Yes | Yes | Bottom |
Q2-2G | H90 X W370 X D260 | H175 X W440 X D330 | 2.5/1.5 | 6 | 2 | 1200 | Yes | Yes | Bottom |
Q3 | H85 X W360 X D275 | H160 X W430 X D345 | 2.5/1.5 | 6.2 | 2 | 1200 | Yes | Yes | Bottom |
Q4 | H84 X W360 X D275 | H160 X W430 X D345 | 2.5/1.5 | 5.8 | 2 | 1200 | Yes | Yes | Bottom |
PS01 | H135 X W230 X D310 | H135 X W230 X D310 | 1.5/1.5 | 5.1 | 1 | 1260 | Yes | Yes | Bottom |
PS02 | H220 X W230 X D315 | H220 X W230 X D315 | 1.5/1.5 | 6.4 | 2 | 900 | Yes | Yes | Bottom |
PF01 | H135 X W230 X D310 | H135 X W230 X D310 | 1.5/1.5 | 5.1 | 1 | 1260 | Yes | Yes | Bottom |
PF02 | H220 X W230 X D315 | H220 X W230 X D315 | 1.5/1.5 | 6.4 | 2 | 900 | Yes | Yes | Bottom |
Reviews
There are no reviews yet.