Product Features
Digital PanelAccess
modern digital panel technology for fast access
Knob access
using a knob to access the safe.
Alarm system
If the safe is wrong input,the alarm will sound for 20 seconds.
Multi-protection
Digital code, fingerprint,keys triple safety.
Double layer interio
Double stackble compartments.
Battery
Run on 4X1.5V AA batteries.
Color
Available in any color and patterns.
organization
Safe for Jewelries, cash, gun, documents, medicine, devices.
Product Parameters
* H W D = Height Width Depth
Model Name | External Size (mm1) | Weight (Kg) |
Body/Door |
Partition |
Locking Bolt | Inner Light | Inner Door |
FDX-A/D-25M | H250 X W350 X D250 | 22kgs | 1.5/4mm | 1 | 2 | 0 | 0 |
FDX-A/D-30M | H300 X W380 X D320 | 30kgs | 1.5/4mm | 1 | 2 | 0 | 0 |
FDX-A/D-35M | H350 X W380 X D320 |
33kgs | 1.5/4mm | 1 | 2 | 0 | 0 |
FDX-A/D-45M | H450 X W390 X D330 | 44kgs | 1.5/4mm | 1 | 5 | 1 | 0 |
FDG-A1/D-53M | H530 X W430 X D380 | 78kgs | 1.5/4mm | 1 | 6 | 1 | 1 |
FDG-A1/D-63M | H630 X W450 X D400 | 92kgs | 1.5/4mm | 1 | 6 | 1 | 1 |
FDG-A1/D-73M | H730 X W480 X D440 | 122kgs | 1.5/4mm | 1 | 7 | 1 | 1 |
FDG-A1/D-73SM | H730 X W450 X D400 | 106kgs | 1.5/4mm | 1 | 4 | 1 | 1 |
FDG-A1/D-83M | H830 X W520 X D440 | 131kgs | 1.5/4mm | 1 | 7 | 1 | 1 |
FDG-A1/D-100M | H1000 X W520 X D440 | 155kgs | 1.5/4mm | 2 | 7 | 1 | 1 |
FDG-A1/D-120M | H1200 X W600X D490 | 204kgs | 1.5/4mm | 2 | 8 | 1 | 1 |
FDG-A1/D-150M | H1500 X W650X D560 | 276kgs | 1.5/4mm | 2 | 8 | 1 | 1 |
Reviews
There are no reviews yet.