Product Features
Digital PanelAccess
modern digital panel technology for fast access
Knob access
using a knob to access the safe.
Alarm system
If the safe is wrong input,the alarm will sound for 20 seconds.
Multi-protection
Digital code, fingerprint,keys triple safety.
Double layer interio
Double stackble compartments.
Battery
Run on 4X1.5V AA batteries.
Color
Available in any color and patterns.
organization
Safe for Jewelries, cash, gun, documents, medicine, devices.
Product Parameters
* H W D = Height Width Depth
Model Name | External Size (mm) | Internal Size (mm) | Packing (mm) | Weight (Kg) | Accessories | Door/Body (mm) | 20’FCL (pcs) |
FDX-A/D-30M | H300 X W380 X D320 | H250 X W370 X D230 | H355 X W430 X D370 | 31 | 1 | 8/4 | 440 |
FDX-A/D-45M | H450 X W390 X D330 | H440 X W380 X D250 | H505 X W440 X D380 | 49 | 1 | 8/4 | 294 |
FDX-A/D-53M | H600 X W430 X D380 | H515 X W375 X D290 | H650 X W500 X D450 | 83 | 1 | 10/6 | 169 |
FDX-A/D-63M | H700 X W450 X D400 | H615 X W435 X D310 | H750 X W520 X D470 | 97 | 1 | 10/6 | 135 |
FDX-A/D-73M | H800 X W480 X D440 | H715 X W465 X D350 | H850 X W550 X D510 | 117 | 2 | 10/6 | 104 |
FDX-A/D-100M | H1080 X W520 X D440 | H985 X W505 X D350 | H1120 X W590 X D510 | 162 | 2 | 10/6 | 66 |
FDX-A/D-120M | H1280 X W600 X D490 | H1180 X W580 X D400 | H1320 X W670 X D560 | 211 | 2 | 10/6 | 38 |
FDX-A/D-150M | H1580 X W650 X D560 | H1480 X W635 X D470 | H1620 X W720 X D630 | 282 | 3 | 10/6 | 24 |
Reviews
There are no reviews yet.